
Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
Company |
Symbol |
EPS |
Reuters Estimate |
| Amazon.com | AMZN | $0.66 | $0.60 |
| American Express | AXP | $0.73 | $0.64 |
| C.R. Bard | BCR | $1.25 | $1.24 |
| Bucyrus | BUCY | $0.45 | $0.79 |
| Chubb | CB | $1.14 | $0.96 |
| Capital One | COF | $1.40 | $0.57 |
| DeVRY | DV | $1.12 | $1.05 |
| Eastman Chemical | EMN | $1.37 | $1.15 |
| Federated Investors | FII | $0.38 | $0.43 |
| International Game Tech | IGT | $0.20 | $0.20 |
| Microsoft | MSFT | $0.45 | $0.42 |
| PMC-Sierra | PMCS | $0.19 | $0.17 |
| Riverbed Technologies | RVBD | $0.20 | $0.18 |
| Western Digital | WDC | $1.71 | $1.54 |
| Earnings Before The Bell | |||
Company |
Symbol |
EPS |
Reuters Estimate |
| Rockwell Collins | COL | $0.93 | $0.87 |
| Dover Corp | DOV | $0.65 | $0.51 |
| Honeywell | HON | $0.50 | $0.48 |
| Ingersoll-Rand | IR | $0.16 | $0.19 |
| Johnson Controls | JCI | $0.43 | $0.39 |
| MDC Holdings | MDC | -$0.45 | -$0.34 |
| Patriot Coal | PCX | $0.05 | -$0.48 |
| Schlumberger | SLB | $0.62 | $0.62 |
| T.Rowe Price | TROW | $0.57 | $0.58 |
| The Travelers Co. | TRV | $1.22 | $1.37 |
| Xerox | XRX | $0.18 | $0.13 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: BUCY, COF, RVBD
All earnings compared to Reuters consensus estimates.