
Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
Company |
Symbol |
EPS |
Reuters Estimate |
| IBM | IBM | $1.97 | $1.93 |
| Zions Bancorp | ZION | -$0.57 | -$0.94 |
| Earnings Before The Bell | |||
Company |
Symbol |
EPS |
Reuters Estimate |
| Amphenol | APH | $0.55 | $0.51 |
| Biogen Idec | BIIB | $1.08* | $1.13 |
| Bank of New York Mellon | BK | $0.59 | $0.53 |
| Coach | COH | $0.50 | $0.46 |
| Eaton | ETN | $0.95* | $0.84 |
| Forest Labs | FST | $0.83 | $0.83 |
| Goldman Sachs | GS | $5.59 | $4.07 |
| Harley Davidson | HOG | $0.29 | $0.25 |
| Illinois Tool | ITW | $0.58 | $0.56 |
| Johnson & Johnson | JNJ | $1.29 | $1.27 |
| Coca-Cola | KO | $0.80 | $0.74 |
| Northern Trust | NTRS | $0.64 | $0.73 |
| Omnicom | OMC | $0.52 | $0.50 |
| PACCAR | PCAR | $0.19 | $0.15 |
| Parker-Hannifin | PH | $0.94 | $0.76 |
| Regions Financial | RF | -$0.21 | -$0.28 |
| Snap-On | SNA | $0.63 | $0.50 |
| State Street | STT | $0.75 | $0.75 |
| Supervalu | SVU | $0.62 | $0.60 |
| UnitedHealth | UNH | $1.03 | $0.69 |
| US Bancorp | USB | $0.34 | $0.34 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: None
All earnings compared to Reuters consensus estimates.