Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings After the Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Amazon.com | AMZN | $0.91 | $0.88 |
| Chubb | CBB | $1.69 | $1.57 |
| Compuware | CPWR | $0.15 | $0.15 |
| Federated Investors | FII | $0.47 | $0.43 |
| KLA-Tencor | KLAC | $1.10 | $1.05 |
| Microsoft | MSFT | $0.77 | $0.69 |
| Monster Worldwide | MWW | $0.06 | $0.07 |
| QLogic | QLGC | $0.53 | $0.42 |
| SanDisk | SNDK | $1.27 | $1.07 |
| VeriSign | VRSN | $0.31 | $0.88 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: QLGC
All earnings compared to Reuters consensus estimates.
QLGC








