Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings After the Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Amgen | AMGN | $1.17 | $1.10 |
| American Express | AXP | $0.88 | $0.94 |
| Crane | CR | $0.68 | $0.65 |
| CSX Corp | CSX | $1.14 | $1.10 |
| Packaging Corp | PKG | $0.52 | $0.53 |
| STMicroelectronics | STM | $0.27 | $0.24 |
| Texas Instruments | TXN | $0.64 | $0.63 |
| VMware | VMW | $0.46 | $0.44 |
| Zions Bancorp | ZION | -$0.25 | -$0.36 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: none
All earnings compared to Reuters consensus estimates.
Default disclosure text.








