Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings After the Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Becton Dickinson | BDX | $1.24 | $1.25 |
| Chesapeake Energy | CHK | $0.70 | $0.64 |
| Health Care REIT | HCN | $0.79 | $0.81 |
| KIMCO Realty | KIM | $0.27 | $0.26 |
| Murphy Oil | MUR | $1.05 | $1.10 |
| News Corp | NWSA | $0.27 | $0.24 |
| Prudential | PRU | $2.12* | $1.43 |
| Qualcom | QCOM | $0.68 | $0.59 |
| Transocean | RIG | $1.15* | $1.35 |
| Whole Foods | WFMI | $0.33 | $0.29 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AES Corp | AES | $0.20 | $0.26 |
| DIRECTV | DTV | $0.55 | $0.55 |
| Intl Flavors & Fragrances | IFF | $0.98 | $0.87 |
| NRG Energy | NRG | $0.87 | $0.96 |
| Metro PCS | PCS | $0.22 | $0.22 |
| Teradata | TDC | $0.44* | $0.39 |
| Time Warner Cable | TWC | $1.00 | $0.89 |
| Valeant Pharmaceuticals | VRX | -$1.27* | $0.42 |
| Winstream | WIN | $0.18 | $0.20 |
| Watson Pharmaceuticals | WPI | $0.85 | $0.84 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: RIG, WPI
All earnings compared to Reuters consensus estimates.
RIG, WPI








