Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| BMC Software | BMC | $0.82 | $0.70 |
| Cephalon | CEPH | $2.14 | $1.79 |
| Cerner | CERN | $0.76 | $0.74 |
| Cliffs Natural Resources | CLF | $2.18 | $2.58 |
| Eastman Chemical | EMN | $2.33 | $2.23 |
| Expedia | EXPE | $0.66 | $0.58 |
| Federated Investors | FII | $0.42 | $0.38 |
| First Solar | FSLR | $2.04* | $1.97 |
| Genworth Financial | GNW | $0.17* | $0.25 |
| KLA-Tencor | KLAC | $0.99 | $0.86 |
| MetLife | MET | $0.99 | $1.03 |
| McAfee | MFE | $0.67 | $0.64 |
| Microsoft | MSFT | $0.62 | $0.55 |
| Monster Worldwide | MWW | $0.02 | $0.01 |
| Maxim Integrated | MXIM | $0.43 | $0.38 |
| Sunoco | SUN | $0.22 | $0.39 |
| Southwestern Energy | SWN | $0.46 | $0.45 |
| Varian Medical | VAR | $0.87 | $0.84 |
| VeriSign | VRSN | $0.27 | $0.26 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Ameren | AEE | $1.40 | $1.27 |
| Apartment Investment | AIV | $0.40 | $0.34 |
| Aon Corp | AOC | $0.61 | $0.66 |
| Constellation Energy | CEG | $0.48 | $0.63 |
| Cigna | CI | $1.10 | $1.06 |
| CONSOL Energy | CNX | $0.44 | $0.58 |
| Rockwell Collins | COL | $0.94 | $0.94 |
| Chevron | CVX | $1.87 | $2.15 |
| Dominion | D | $1.03 | $1.07 |
| DTE Energy | DTE | $0.96 | $0.96 |
| Estee Lauder | EL | $0.97 | $0.77 |
| Henry Schein | HSIC | $0.94 | $0.87 |
| Interpublic | IPG | $0.08 | $0.07 |
| ITT Corporation | ITT | $1.08 | $0.99 |
| Merck | MRK | $0.85 | $0.82 |
| Nasdaq OMX Group | NDAQ | $0.50 | $0.46 |
| NiSource | NI | $0.04 | $0.06 |
| Newell Rubbermaid | NWL | $0.42 | $0.41 |
| Pepco Holdings | PEP | $0.52 | $0.39 |
| Weyerhaeuser | WY | $0.25 | $0.09 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: CI, EL
All earnings compared to Reuters consensus estimates.
EL, CI








