Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings After the Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Amazon.com | AMZN | $0.51 | $0.48 |
| American Express | AXP | $0.90 | $0.87 |
| C.R. Bard | BCR | $1.43 | $1.40 |
| Baidu | BIDU | $0.45 | $0.41 |
| CA Technologies | CA | $0.49 | $0.47 |
| Chubb | CB | $1.69 | $1.44 |
| Compuware | CPWR | $0.12 | $0.09 |
| Citrix Systems | CTXS | $0.62 | $0.49 |
| Leggett & Platt | CPWR | $0.31 | $0.37 |
| People's United Financial | PBCT | $0.07 | $0.10 |
| QLogic | QLGC | $0.34 | $0.32 |
| SanDisk | SNDK | $1.30 | $1.05 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: None
All earnings compared to Reuters consensus estimates.
none







