Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| American Electric Power | AEP | $0.74 | $0.68 |
| Apartment Investment | AIV | $0.41 | $0.33 |
| Aon Corp | AON | $0.81 | $0.75 |
| Coventry Health Care | CVH | $1.01* | $0.55 |
| Chevron | CVX | $2.70 | $2.44 |
| Fortune Brands | FO | $0.98 | $0.76 |
| ITT Corporation | ITT | $1.22 | $1.07 |
| McKesson | MCK | $1.10 | $1.07 |
| Merck | MRK | $0.86 | $0.83 |
| Newell Rubbermaid | NWL | $0.51 | $0.44 |
| Public Service | PEG | $0.65 | $0.63 |
| Simon Properties | SPG | $1.38 | $1.34 |
| Weyerhaeuser | WY | $0.20 | $0.06 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: None
All earnings compared to Reuters consensus estimates.
None







