Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Today's Earnings After the Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Amazon.com | AMZN | $0.45* | $0.54 |
| American Express | AXP | $0.84 | $0.77 |
| C.R. Bard | BCR | $1.39 | $1.36 |
| Chubb | CB | $1.41 | $1.41 |
| Capital One | COF | $1.33 | $0.86 |
| Compuware | CPWR | $0.06 | $0.06 |
| E*TRADE | ETFC | $0.12 | -$0.11 |
| Federated Investors | FII | $0.46 | $0.40 |
| Flextronics | FLEX | $0.19 | $0.18 |
| Leggett & Platt | LEG | $0.34 | $0.30 |
| Microsoft | MSFT | $0.51 | $0.47 |
| QLogic | QLGC | $0.30 | $0.29 |
| SanDisk | SNDK | $1.08 | $0.89 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: COF
All earnings compared to Reuters consensus estimates.
COF







