Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| IBM | IBM | $2.61 | $2.58 |
| Texas Instruments | TXN | $0.62 | $0.62 |
| Zions Bancorp | ZION | -$0.84 | -$0.54 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Biogen Idec | BIIB | $1.31 | $1.12 |
| Bank of New York Mellon | BK | $0.55 | $0.55 |
| Peabody Energy | BTU | $0.69 | $0.64 |
| Forest Labs | FRX | $0.95 | $0.86 |
| Goldman Sachs | GS | $2.75 | $2.00 |
| Harley-Davidson | HOG | $0.59 | $0.42 |
| Illinois Tool | ITW | $0.83 | $0.84 |
| Johnson & Johnson | JNJ | $1.21 | $1.21 |
| Millicom | MICC | $1.23 | $1.38 |
| Omnicom | OMC | $0.79 | $0.77 |
| PepsiCo | PEP | $1.10 | $1.09 |
| State Street | STT | $0.9. | $0.87 |
| UnitedHealth | UNH | $0.99 | $0.75 |
| Whirlpool | WHR | $2.82 | $2.18 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: WHR
All earnings compared to Reuters consensus estimates.
WHR







