Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Cephalon | CEPH | $1.76 | $1.56 |
| Chesapeake Energy | CHK | $0.82 | $0.70 |
| J2 Global | JCOM | $0.44 | $0.45 |
| News Corp | NWSA | $0.32 | $0.22 |
| Pioneer Natural | PXD | $0.48 | $0.42 |
| SBA Communications | SBAC | -$0.32 | -$0.25 |
| Syniverse Technologies | SVR | $0.45 | $0.40 |
| TECO Energy | TE | $0.26 | $0.25 |
| Unum Group | UNM | $0.67 | $0.66 |
| XL Capital | XL | $0.44 | $0.23 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Allegheny Energy | AYE | $0.61 | $0.70 |
| Centerpoint | CNP | $0.32 | $0.31 |
| Devon Energy | DVN | $1.85 | $1.48 |
| Foster Wheeler | FWLT | $0.56 | $0.55 |
| Garmin | GRMN | $0.38 | $0.41 |
| Intercontinental Exchange | ICE | $1.36 | $1.31 |
| King Pharmaceuticals | KG | $0.14 | $0.24 |
| Progress Energy | PGN | $0. | $0.64 |
| Pulte Group | PHM | -$0.03 | -$0.23 |
| Quanta Services | PWR | $0.15 | $0.08 |
| Qwest | Q | $0.10 | $0.09 |
| RR Donnelley | RRD | $0.33 | $0.30 |
| Time Warner | TWX | $0.61 | $0.48 |
| Williams Cos | WMB | $0.36 | $0.37 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: SVR
All earnings compared to Reuters consensus estimates.
SVR







