Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Ariba | ARBA | $0.19 | $0.18 |
| Coinstar | CSTR | $0.21 | $0.13 |
| Dun & Bradstreet | DNB | $1.29 | $1.16 |
| Expedia | EXPE | $0.26 | $0.22 |
| Fiserv | FISV | $0.95 | $0.96 |
| Genworth Financial | GNW | $0.30 | $0.26 |
| Hartford Financial | HIG | $0.14 | $0.02 |
| KLA-Tencor | KLAC | $0.41 | $0.35 |
| MetLife | MET | $1.01 | $0.97 |
| McAfee | MFE | $0.60 | $0.63 |
| MOnster Worldwide | MWW | -$0.14 | -$0.15 |
| QLogic | QLGC | $0.28 | $0.26 |
| Republic Services | RSG | $0.41 | $0.38 |
| Sunoco | SUN | $0.14 | -$0.18 |
| Tesoro | TSO | -$1.11 | -$0.86 |
| MEMC Electronic Materials | WFR | -$0.02 | $0.04 |
| Wynn Resorts | WYNN | $0.26 | $0.17 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Apartment Investment | AIV | $0.32 | $0.30 |
| Aon Corp | AON | $0.83 | $0.81 |
| Avon Products | AVP | $0.33 | $0.32 |
| Constellation Energy | CEG | $1.43 | $1.07 |
| Coventry Health Care | CVH | $0.49* | $0.32 |
| DR Horton | DHI | $0.04 | -$0.02 |
| Discovery Communications | DISCA | $0.39 | $0.34 |
| ITT Corporation | ITT | $0.84 | $0.75 |
| Nasdaq OMX Group | NDAQ | $0.43 | $0.46 |
| Newell Rubbermaid | NWL | $0.25 | $0.18 |
| Simon Properties | SPG | $0.94 | $0.84 |
| VF Corp | VFC | $1.46* | $1.13 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: GNW, AVP
All earnings compared to Reuters consensus estimates.
GNW, AVP





