Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Assurant | AIZ | $1.32 | $1.04 |
| Akamai | AKAM | $0.35 | $0.31 |
| Allstate | ALL | $0.69 | $0.80 |
| AvalonBay | AVB | $0.96 | $0.93 |
| Baidu | BIDU | $2.02 | $1.51 |
| CB Richard Ellis | CBG | $0.01 | $0.02 |
| Cabot Corp | CBT | $0.58 | $0.43 |
| Cerner | CERN | $0.63 | $0.61 |
| Cliffs Natural Resources | CLF | $0.69 | $0.47 |
| Cabot Oil & Gas | COG | $0.30 | $0.26 |
| Equifax | EFX | $0.56* | $0.44 |
| Express Scripts | ESRX | $1.10 | $1.10 |
| First Solar | FSLR | $2.00 | $1.67 |
| FMC Technologies | FTI | $0.80 | $0.64 |
| Goldcorp | GG | $0.22 | $0.25 |
| Harris Corp | HRS | $1.30 | $1.25 |
| Illumina | ILMN | $0.16 | $0.19 |
| Lincoln National | LNC | $0.83 | $0.86 |
| LSI Corp | LSI | $0.14 | $0.09 |
| Owens-Illinois | OI | $0.50 | $0.47 |
| ONEOK Inc | OKE | $1.44 | $1.23 |
| O'Reilly Auto | ORLY | $0.70 | $0.59 |
| Stericycly | SRCL | $0.57 | $0.55 |
| TriQuint Semiconductor | TQNT | $0.12 | $0.11 |
| Visa | V | $0.96 | $0.91 |
| VeriSign | VRSN | $0.37 | $0.35 |
| Xilinx | XLNX | $0.46* | $0.44 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| American Electric Power | AEP | $0.76 | $0.78 |
| Aetna | AET | $0.77 | $0.73 |
| Becton Dickinson | BDX | $1.27 | $1.23 |
| Ball Corp | BLL | $0.85* | $0.74 |
| Bemis | BMS | $0.48 | $0.39 |
| Bristol-Myers | BMY | $0.56 | $0.51 |
| Cardinal Health | CAH | $0.61 | $0.57 |
| Cameron Intl | CAM | $0.51 | $0.51 |
| Celgene | CELG | $0.63 | $0.60 |
| Colgate-Palmolive | CL | $1.21 | $1.15 |
| CME Group | CME | $3.62 | $3.60 |
| CONSOL Energy | CNX | $0.85 | $0.76 |
| ConocoPhillips | COP | $1.47 | $1.37 |
| Dominion | D | $0.96 | $0.94 |
| Eastman Kodak | EK | $0.82 | $0.79 |
| Entergy | ETR | $1.33 | $1.32 |
| Fortune Brands | FO | $0.49 | $0.32 |
| Harman International | HAR | $0.31 | $0.29 |
| Starwood Hotels | HOT | $0.13 | $0.02 |
| Helmerich & Payne | HP | $0.60 | $0.57 |
| International Paper | IP | $0.04 | $0.04 |
| Iron Mountain | IRM | $0.23 | $0.22 |
| Kellogg | K | $1.09 | $0.94 |
| Motorola | MOT | $0.02 | -$0.01 |
| Mylan | MYL | $0.36 | $0.34 |
| Noble Energy | NBL | $0.78 | $0.71 |
| NII Holdings | NIHD | $0.28 | $0.50 |
| Occidental Petroleum | OXY | $1.32 | $1.36 |
| Procter & Gamble | PG | $0.83 | $0.82 |
| Safeway | SWY | $0. | $0.30 |
| Time Warner Cable | TWC | $0.82 | $0.75 |
| Viacom | VIA.B | $0.40 | $0.43 |
| Waste Management | WM | $0.41 | $0.43 |
| Weyerhaeuser | WY | -$0.10 | -$0.25 |
| Xcel Energy | XEL | $0.42 | $0.41 |
| Exxon Mobil | XOM | $1.33 | $1.40 |
| Dentsply | XRAY | $0.44 | $0.45 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: CBT, CERN, ESRX, OKE, V, IP, MYL, NIHD
All earnings compared to Reuters consensus estimates.
CBT, CERN, ESRX, OKE, V, IP, MYL, NIHD





