Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Aflac | AFL | $1.41 | $1.32 |
| Broadcom | BRCM | $0.40 | $0.48 |
| DaVita | DVA | $1.04. | $1.04 |
| Flextronics | FLEX | $0.16 | $0.15 |
| Jones Lang LaSalle | JLL | $0.14 | -$0.14 |
| Molex | MOLX | $0.29 | $0.25 |
| Norfolk Southern | NSC | $0.68 | $0.67 |
| Panera Bread | PNRA | $0.82 | $0.82 |
| Robert Half | RHI | $0.05 | $0.06 |
| Range Resources | RRC | $0.16 | $0.14 |
| Questar | STR | $0.73 | $0.74 |
| Torchark Corp | TMK | $1.52 | $1.50 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Allegheny Technologies | ATI | $0.24 | $0.24 |
| Comcast | CMCSA | $0.31 | $0.30 |
| Dow Chemical | DOW | $0.43 | $0.30 |
| General Dynamics | GD | $1.54 | $1.51 |
| Corning | GLW | $0.52 | $0.42 |
| Goodyear Tire | GT | -$0.19 | -$0.02 |
| Hes Corporation | HES | $1.65 | $1.09 |
| Host Hotels & Resorts | HST | $0.09 | $0.10 |
| Invesco | IVZ | $0.27 | $0.26 |
| Medco Health | MHS | $0.73 | $0.72 |
| Northrop Grumman | nOC | $1.51 | $1.32 |
| Praxair | PX | $1.09 | $1.09 |
| Rockwell Automation | ROK | $0.77 | $0.52 |
| Sprint Nextel | S | -$0.17 | -$0.17 |
| Thermo Fisher Scientific | TMO | $0.84 | $0.75 |
| Ventas | VTR | $0.67 | $0.67 |
| WellPoint Health | WLP | $1.95 | $1.67 |
| Wyndham Worldwide | WYN | $0.34 | $0.30 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: WYN, JLL
All earnings compared to Reuters consensus estimates.
WYN, JLL





