Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Ameriprise Financial | AMP | $0.81 | $0.82 |
| Boston Scientific | BSX | $0.16 | $0.08 |
| Masco | MAS | $0.01 | $0.00 |
| Plum Creek | PCL | $0.47 | $0.38 |
| Radio Shack | RSH | $0.93 | $0.36 |
| Solutia | SOA | $0.33 | $0.26 |
| Texas Instruments | TXN | $0.52 | $0.51 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Automatic Data | ADP | $0.79 | $0.78 |
| AGCO Corp | AGCO | $0.12 | -$0.06 |
| BE Aerospace | BEAV | $0.34 | $0.32 |
| Cummins | CMI | $0.75 | $0.35 |
| DuPont | DD | $1.24 | $1.06 |
| Estee Lauder | EL | $0.34 | $0.32 |
| Ford | F | $0.46 | $0.31 |
| Hospira | HSP | $0.94 | $0.72 |
| Lexmark | LXK | $1.35 | $0.90 |
| McGraw-Hill | MHP | $0.33 | $0.25 |
| 3M | MMM | $1.40 | $1.20 |
| National Oilwell varco | NOV | $1.10 | $0.86 |
| NBTY | NTY | $0.73 | $0.92 |
| Office Depot | ODP | $0.07 | $0.08 |
| Stanley Black & Decker | SWK | $0.70* | $0.22 |
| Tellabs | TLAB | $0.10 | $0.08 |
| UPS | UPS | $0.71 | $0.57 |
| Valero Energy | VLO | -$0.18 | -$0.27 |
| Waters | WAT | $0.81 | $0.78 |
| Western Union | WU | $0.30 | $0.30 |
| U.S. Steel | X | -$1.10 | -$1.43 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: AGCO,BEAV,EL,MMM,NTY
All earnings compared to Reuters consensus estimates.
AGCO,BEAV,EL,MMM,NTY





