Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Americredit | ACF | $0.45 | $0.27 |
| Amgen | AMGN | $1.30 | $1.24 |
| Citrix Systems | CTXS | $0.40 | $0.40 |
| eBay | EBAY | $0.42 | $0.41 |
| E*Trade | ETFC | -$0.02 | -$0.03 |
| Hudson City Bancorp | HCBK | $0.30 | $0.28 |
| Legett & Platt | LEG | $0.27 | $0.19 |
| Lam Research | LRCX | $0.94 | $0.82 |
| Massey Energy | MEE | $0.39 | $0.27 |
| Novellus | NVLS | $0.47 | $0.42 |
| Pactiv Corp | PTV | $0.38 | $0.40 |
| Qualcomm | QCOM | $0.59 | $0.56 |
| Starbucks | SBUX | $0.29 | $0.25 |
| SLM Corp | SLM | $0.39 | $0.28 |
| SanDisk | SNDK | $0.95 | $0.57 |
| Vertex Pharmaceuticals | VRTX | -$0.70 | -$0.80 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AmerisourceBergen | ABC | $0.63 | $0.55 |
| Autonation | AN | $0.34 | $0.32 |
| Air Products | APD | $1.23 | $1.20 |
| Baxter | BAX | $0.93 | $0.93 |
| BB&T Corp | BBT | $0.27 | $0.23 |
| Peabody Energy | BTU | $0.52 | $0.41 |
| Danaher | DHR | $0.96 | $0.88 |
| Diamond Offshore | DO | $2.09 | $1.93 |
| Fifth Third | FITB | -$0.09 | -$0.17 |
| Goodrich | GR | $0.86 | $0.93 |
| Hershey | HSY | $0.64 | $0.47 |
| Janus Capital | JNS | $0.17 | $0.18 |
| Kimberly-Clark | KMB | $1.14 | $1.15 |
| L-3 Communications | LLL | $1.87 | $1.77 |
| Southwest Air | LUV | $0.03 | $0.03 |
| Marriott | MAR | $0.22 | $0.20 |
| Pepsico | PEP | $0.76 | $0.75 |
| ProLogis | PLD | $0.05 | $0.12 |
| Philip Morris | PM | $0.90 | $0.93 |
| PNC Bank | PNC | $0.66 | $0.49 |
| Raytheon | RTN | $1.27 | $1.10 |
| Sherwin-Williams | SHW | $0.40 | $0.40 |
| Sigma-Aldrich | SIAL | $0.84 | $0.79 |
| Textron | TXT | $0.05 | -$0.03 |
| Union Pacific | UNP | $1.01 | $0.93 |
| Verizon | VZ | $0.56 | $0.56 |
| Zimmer Holdings | ZMH | $1.02 | $1.01 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: MEE, ABC, GR, PLD
All earnings compared to Reuters consensus estimates.
MEE, ABC, GR, PLD





