If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Fluor | FLR | $0.82 | $0.88 |
| Gap | GPS | $0.51 | $0.50 |
| Hansen Natural | HANS | $0.57 | $0.53 |
| Novell | NOVL | $0.07 | $0.07 |
| Wynn Resorts | WYNN | $0.08 | $0.13 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AES Corp | AES | $0.22 | $0.19 |
| American Intl Group | AIG | -$58.05* | -$0.3.94 |
| Interpublic | IPG | $0.24 | $0.24 |
| Pepco Holdings | POM | $0.18 | $0.18 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: HANS
All earnings compared to Reuters consensus estimates.
HANS





