Print Version
Earnings Scorecard
Earnings Scorecard Before the Bell: Thursday, 2/18/2010
February 18, 2010If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Analog Devices | ADI | $0.43 | $0.38 |
| Applied Materials | AMAT | $0.13 | $014. |
| Chesapeake Energy | CHK | $0.77 | $0.69 |
| Hewlett-Packard | HP | $1.10 | $1.06 |
| NetApp | NTAP | $0.40 | $0.38 |
| NVIDIA | NVDA | $0.23 | $0.20 |
| O’Reilly Automotive | ORLY | $0.52 | $0.51 |
| Priceline.com | PCLN | $1.99 | $1.63 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Apache | APA | $1.96 | $1.96 |
| Goodyear Tire | GT | $0.14 | -$0.11 |
| Hormel | HRL | $0.82 | $0.68 |
| Noble Energy | NBL | $1.01 | $1.03 |
| Patterson Companies | PDCO | $0.47 | $0.47 |
| Windstream | WIN | $0.17* | $0.20 |
| Wal-Mart | WMT | $1.17 | $1.12 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: none
All earnings compared to Reuters consensus estimates.
none







