If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Cephalon | CEPH | $1.66 | $1.57 |
| McAfee | MFE | $0.64 | $0.64 |
| Panera Bread | PNRA | $0.95 | $0.95 |
| Rovi Corp | ROVI | $0.50 | $0.45 |
| Republic Services | RSG | $0.33 | $0.33 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Agilent | A | $0. 38 | $0.32 |
| HCP | HCP | $0. 55 | $0.53 |
| Ingersoll-Rand | IR | $0.48 | $0.53 |
| Nordic American Tanker | NAT | -$0.10 | -$0.04 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: none
All earnings compared to Reuters consensus estimates.
none







