If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Con-Way | CNW | $0.00 | $0.13 |
| Dun & Bradstreet | DNB | $1.75 | $1.69 |
| Fidelity National Information | FIS | $0.44 | $0.43 |
| FMC Corp | FMC | $0.94 | $0.91 |
| Illumina | ILMN | $0.29 | $0.20 |
| National Fuel Gas | NFG | $0.78 | $0.73 |
| Pitney Bowes | PBI | $0.64 | $0.61 |
| PerkinElmer | PKI | $0.43 | $0.41 |
| Stericycle | SRCL | $0.55 | $0.54 |
| Sunoco | SUN | -$0.27 | -$0.29 |
| Vertex Pharmaceuticals | VRTX | -$0.85 | -$0.85 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Aetna | AET | $0.40 | $0.42 |
| Aon Corp | AOC | $0.96 | $0.82 |
| Beazer Homes | BZH | -$1.09 | -$1.03 |
| Simon Properties | SPG | $1.66 | $1.52 |
| TECO Energy | TE | $0.25 | $0.25 |
| Tyson Foods | TSN | $0.42 | $0.17 |
| Weyerhaeuser | WY | -$0.52 | -$0.39 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: NFG
All earnings compared to Reuters consensus estimates.
NFG







