If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Assurant | AIZ | $0.86 | $1.00 |
| Amerprise Financial | AMP | $0.91 | $0.77 |
| AvalonBay | AVB | $0.64 | $0.64 |
| Broadcom | BRCM | $0.11* | $0.44 |
| CB Richard Ellis | CBG | $0.28 | $0.18 |
| Cisco Systems | CSCO | $0.40 | $0.35 |
| Equifax | EFX | $0.61* | $0.45 |
| Monster Worldwide | MWW | -$0.01 | -$0.01 |
| Novellus | NVLS | $0.39 | $0.33 |
| Steel Dynamics | STLD | $0.12 | $0.18 |
| MEMC Electronic Materials | WFR | -$0.03 | $0.01 |
| YUM! Brands | YUM | $0.50 | $0.48 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Allergan | AGN | $0.78 | $0.77 |
| Avon Products | AVP | $0.68 | $0.68 |
| Cigna | CI | $1.03 | $0.95 |
| CME Group | CME | $3.37 | $3.43 |
| Diamond Offshore | DO | $1.98 | $2.32 |
| Starwood Hotels | HOT | $0.51 | $0.22 |
| Hospira | HSP | $0.87* | $0.69 |
| Kellogg | K | $0.46 | $0.49 |
| MasterCard | MA | $2.43 | $2.47 |
| Moody’s | MCO | $0.42 | $0.41 |
| Northrop Grumman | NOC | $1.31 | $1.27 |
| Nu Skin Enterprises | NUS | $0.47 | $0.40 |
| Reynolds American | RAI | $1.10 | $1.15 |
| Spectra Energy | SE | $0.33 | $0.33 |
| Sara Lee | SLE | $0.36 | $0.23 |
| Snap-On | SNA | $0.63 | $0.55 |
| Unisys | UIS | $2.64* | $0.83 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: CI, DO
All earnings compared to Reuters consensus estimates.
CI, DO







