If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Yesterday's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Aflac | AFL | $1.18 | $1.15 |
| CH Robinson | CHRW | $0.52 | $0.56 |
| Fiserv | FISV | $0.94 | $0.94 |
| JDS Uniphase | JDSU | $0.12 | $0.09 |
| Massey Energy | MEE | $0.28 | $0.29 |
| MetLife | MET | $0.96 | $0.95 |
| News Corp | NWSA | $0.25 | $0.20 |
| Pioneer Natural | PXD | $0.48 | $0.06 |
| Tesoro | TSO | -$1.30 | -$0.91 |
| VeriSign | VRSN | $0.31 | $0.34 |
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AOL | AOL | $01* | $1.05 |
| Black & Decker | BDK | $1.24 | $0.76 |
| Comcast | CMCSA | $0.28 | $0.27 |
| International Paper | IP | $0.24 | $0.23 |
| ITT Corporation | ITT | -$0.46* | $0.93 |
| National Oilwell Varco | NOV | $0.96 | $0.77 |
| Pfizer | PFE | $0.49 | $0.51 |
| Ryder System | R | $0.41 | $0.47 |
| Polo Ralph Lauren | RL | $1.10 | $1.00 |
| Thermo Fisher Scientific | TMO | $0.91 | $0.88 |
| Time Warner | TWX | $0.55 | $0.52 |
| Western Union | WU | $0.37 | $0.32 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: MEE, IP
All earnings compared to Reuters consensus estimates.
MEE, IP







