If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Today's Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Amazon.com | AMZN | $0.85 | $0.72 |
| Airgas | ARG | $0.65 | $0.69 |
| AsiaInfo | ASIA | $0.38* | $0.31 |
| C.R. Bard | BCR | $1.39 | $1.34 |
| CA Inc | CA | $0.49 | $0.42 |
| Chubb | CB | $1.66 | $1.46 |
| Columbia Sportswear | COLM | $0.68 | $0.39 |
| Compuware | CPWR | $0.12 | $0.10 |
| Eastman Chemical | EMN | $1.14 | $1.00 |
| Federated Investors | FII | $0.51 | $0.53 |
| Juniper Networks | JNPR | $0.32 | $0.26 |
| KLA-Tencor | KLAC | $0.28 | $0.27 |
| Leggett & Platt | LEG | $0.30 | $0.24 |
| Microsoft | MSFT | $0.74 | $0.59 |
| Maxim Integrated | MXIM | $0.24 | $0.18 |
| PMC-Sierra | PMCS | $0.17 | $0.15 |
| Robert Half | RHI | $0.09 | $0.06 |
| SanDisk | SNDK | $1.18 | $0.67 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: MSFT
All earnings compared to Reuters consensus estimates.
MSFT







