Print Version
Earnings Scorecard
Earnings Scorecard Before the Bell for 1/21/10
January 21, 2010 @ 7:05 AM ESTIf you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Comerica | CMA | -$0.41 | -$0.51 |
| Freeport-McMoRan | FCX | $2.15 | $1.70 |
| Fifth Third | FITB | -$0.20 | -$0.31 |
| Goldman Sachs | GS | $8.20 | $5.25 |
| KeyCorp | KEY | -$0.30 | -$0.39 |
| Legg Mason | LM | $0.28 | $0.31 |
| Southwest Air | LUV | $0.10 | $0.07 |
| Precision Castparts | PCP | $1.61 | $1.65 |
| PNC Bank | PNC | $0.90 | $0.76 |
| UnitedHealth | UNH | $0.81 | $0.73 |
| Union Pacific | UNP | $1.08 | $1.04 |
| Xerox | XRX | $0.25 | $0.22 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: FCX
All earnings compared to Reuters consensus estimates.
FCX




