Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
Actual EPS |
Reuters Estimate |
| Bank of America | BAC | $0.15 | $0.22 |
| BB&T Corp | BBT | $0.55 | $0.53 |
| BlackRock | BLK | $3.14 | $2.98 |
| Rockwell Collins | COL | $0.86 | $0.84 |
| Fairchild Semiconductor | FCS | $0.15 | $0.17 |
| Freeport-McMoRan | FCX | $0.67 | 0.65 |
| Huntington Bancshares | HBAN | $0.14 | $0.14 |
| Johnson Controls | JCI | $0.60 | $0.62 |
| Knight Capital | KCG | $0.43 | $0.25 |
| Southwest Air | LUV | $0.08 | $0.07 |
| Morgan Stanley | MS | ($0.14) | ($0.44) |
| UnitedHealth | UNH | $1.17 | $1.03 |
| Union Pacific | UNP | $1.99 | $1.81 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: None
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







