Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Alpha Natural Resources | ANR | $0.35 | $0.04 |
| Beam | BEAM | $0.53 | $0.50 |
| CVS Caremark | CVS | $0.70 | $0.67 |
| Denbury Resources | DNR | $0.37 | $0.29 |
| DIRECTV | DTV | $0.70 | $0.73 |
| Duke Energy | DUK | $0.50 | $0.46 |
| Eastman Kodak | EK | ($0.83) | ($0.44) |
| Estee Lauder | EL | $1.41 | $1.18 |
| Energizer | ENR | $1.10 | $1.25 |
| Frontier Communications | FTR | $0.05 | $0.06 |
| Health Care REIT | HCN | $0.89 | $0.88 |
| Hornbeck Offshore | HOS | ($0.05) | ($0.22) |
| InterActiveCorp | IACI | $0.56 | $0.49 |
| Kellogg | K | $0.80 | $0.89 |
| NRG Energy | NRG | ($0.24) | $0.37 |
| PG&E | PCG | $1.08 | $1.06 |
| PPL Corp | PPL | $0.76 | $0.66 |
| Spectra Energy | SE | $0.38 | $0.39 |
| Swift Energy | SFY | $0.39 | $0.37 |
| Scripps Networks Interactive | SNI | $0.66 | $0.65 |
| Strayer Education | STRA | $1.20 | $1.08 |
| Teradata | TDC | $0.59 | $0.55 |
| Western Refining | WNR | $1.37 * | $1.31 |
| Cimarex | XEC | $1.45 | $1.46 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: none
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







