Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AOL | AOL | ($0.02) | ($0.02) |
| Clean Harbors | CLH | $0.70 | $0.51 |
| Comcast | CMCSA | $0.33 | $0.39 |
| Cognizant Technology | CTSH | $0.73 | $0.71 |
| DST Systems | DST | $0.90 | $1.01 |
| Devon Energy | DVN | $1.54 | $1.46 |
| El Paso | EP | $0.18 | $0.26 |
| FTI Consulting | FCN | $0.70 | $0.61 |
| Foster Wheeler | FWLT | $0.33 | $0.44 |
| Garmin | GRMN | $0.71 | $0.50 |
| Hyatt Hotels | H | $0.16 * | $0.06 |
| Huntsman | HUN | $0.45 | $0.43 |
| IntercontinentalExchange | ICE | $1.87 | $1.77 |
| Level 3 | LVLT | ($1.16) | ($1.51) |
| MasterCard | MA | $5.63 | $4.81 |
| Marsh & McLennan | MMC | $0.24 | $0.24 |
| MSCI Inc. | MSCI | $0.49 * | $0.44 |
| Par Pharmaceutical | PRX | $0.74 | $0.74 |
| Quanta Services | PWR | $0.25 * | $0.25 |
| RR Donnelley | RRD | $0.51 | $0.51 |
| Molson Coors | TAP | $1.05 | $1.25 |
| Teva Pharmaceutical | TEVA | $1.25 | $1.23 |
| Time Warner | TWX | $0.79 | $0.76 |
| Ternium | TX | $0.03 * | $0.60 |
| Wellcare Health Plans | WCG | $2.15 | $1.31 |
| Aqua America | WTR | $0.30 | $0.32 |
| Wright Express | WXS | $0.99 | $0.93 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: VLO
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







