Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings After The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Aflac | AFL | $1.66 | $1.60 |
| Assurant | AIZ | $0.79 | $0.77 |
| Akamai | AKAM | $0.34 | $0.33 |
| Ameriprise Financial | AMP | $1.12 * | $1.21 |
| AptarGroup | ATR | $0.72 | $0.73 |
| BMC Software | BMC | $0.87 | $0.81 |
| CA Technologies | CA | $0.51 | $0.49 |
| Cadence Design | CDNS | $0.14 | $0.12 |
| Choice Hotels | CHH | $0.71 | $0.60 |
| Cabot Oil & Gas | COG | $0.34 | $0.36 |
| California Water | CWT | $0.50 | $0.61 |
| Community Health | CYH | $0.86 | $0.79 |
| Energen | EGN | $0.75 | $0.74 |
| Equity Residential | EQR | $0.62 | $0.61 |
| Goldcorp | GG | $0.57 | $0.56 |
| Hill-Rom Holdings | HRC | $0.72 | $0.70 |
| Harris Corp | HRS | $1.06 | $1.05 |
| Intersil | ISIL | $0.21 | $0.07 |
| Kirby Corp | KEX | $0.94 | $0.92 |
| Knight Transportation | KNX | $0.21 | $0.21 |
| LSI Corp | LSI | $0.14 | $0.14 |
| Novellus | NVLS | $0.73 | $0.68 |
| Owens-Illinois | OI | $0.72 * | $0.72 |
| Plexus Corp | PLXS | $0.52 | $0.51 |
| Ryland Group | RYL | ($0.09) | ($0.09) |
| Service Corp | SCI | $0.14 | $0.14 |
| Solutia | SOA | $0.45 | $0.42 |
| Stericycle | SRCL | $0.71 | $0.70 |
| Symantec | SYMC | $0.39 | $0.39 |
| Teradyne | TER | $0.34 | $0.23 |
| Torchmark Corp | TMK | $1.22 | $1.19 |
| TriQuint Semiconductor | TQNT | $0.11 | $0.10 |
| Transatlantic Holdings | TRH | $1.06 * | $1.17 |
| Visa | V | $1.27 | $1.25 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: None
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







