Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| AGCO Corp | AGCO | $0.87 | $0.75 |
| TD Ameritrade | AMTD | $0.29 | $0.31 |
| Anixter | AXE | $1.53 | $1.42 |
| Peabody Energy | BTU | $0.87 | $0.85 |
| Boyd Gaming | BYD | $0.05 * | $0.01 |
| Celanese | CE | $1.27 | $1.09 |
| CIT Group | CIT | ($0.08) * | ($0.12) |
| Cummins | CMI | $2.35 | $2.25 |
| Centene | CNC | $0.55 | $0.54 |
| Coach | COH | $0.73 | $0.70 |
| Columbia Sportswear | COLM | $1.98 | $1.60 |
| Delta Air Lines | DAL | $0.91 | $0.93 |
| DuPont | DD | $0.69 | $0.55 |
| Quest Diagnostics | DGX | $1.18 | $1.11 |
| W.R. Grace | GRA | $1.16 | $1.06 |
| Illumina | ILMN | $0.22 | $0.23 |
| Imation | IMN | ($0.18) | ($0.03) |
| Illinois Tool | ITW | $1.00 | $0.98 |
| Lexmark | LXK | $0.95 * | $1.02 |
| 3M | MMM | $1.52 | $1.61 |
| Molex | MOLX | $0.46 | $0.42 |
| National Oilwell Varco | NOV | $1.26 | $1.15 |
| Nu Skin Enterprises | NUS | $0.72 | $0.61 |
| Omnicare | OCR | $0.52 | $0.53 |
| Office Depot | ODP | $0.28 * | $0.01 |
| PACCAR | PCAR | $0.77 | $0.70 |
| Ryder System | R | $1.09 | $1.02 |
| Reynolds American | RAI | $0.70 | $0.73 |
| Regions Financial | RF | $0.08 | $0.04 |
| Rayonier | RYN | $0.71 | $0.59 |
| Sherwin-Williams | SHW | $1.71 | $1.69 |
| Sigma-Aldrich | SIAL | $0.96 | $0.92 |
| Simon Property | SPG | $1.71 | $1.66 |
| Tellabs | TLAB | ($0.01) | ($0.02) |
| T. Rowe Price | TROW | $0.71 | $0.73 |
| Under Armour | UA | $0.88 | $0.83 |
| UPS | UPS | $1.06 | $1.05 |
| Wabtec | WAB | $0.96 | $0.87 |
| Waters | WAT | $1.14 | $1.13 |
| Waddell & Reed | WDR | $0.46 | $0.50 |
| Weatherford International | WFT | $0.26 | $0.26 |
| U.S. Steel | X | $0.72 | $0.52 |
| Xerox | XRX | $0.26 | $0.25 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: CMI, COLM, NUS, UA
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







