Sign Up to Receive an Email Alert when the Earnings Scorecard Report is Updated
If you are serious about staying on top of your portfolios, you will need to keep a close eye on earnings reports. Here's a quick summary of today's earnings results:
| Earnings Before The Bell | |||
|
Company |
Symbol |
EPS |
Reuters Estimate |
| Abbott Labs | ABT | $1.18 | $1.17 |
| Apollo Group | APOL | $1.02 | $0.94 |
| Bank of New York Mellon | BK | $0.53 | $0.53 |
| BlackRock | BLK | $2.83 | $2.68 |
| Comerica | CMA | $0.51 * | $0.52 |
| First Cash | FCFS | $0.59 | $0.55 |
| Freeport-McMoRan | FCX | $1.10 | $1.02 |
| Knight Capital | KCG | $0.48 * | $0.36 |
| Morgan Stanley | MS | $1.14 * | $0.30 |
| Northern Trust | NTRS | $0.70 | $0.69 |
| PNC Bank | PNC | $1.55 | $1.48 |
| St. Jude Medical | STJ | $0.78 | $0.76 |
| The Travelers Co | TRV | $0.79 | $0.90 |
| Textron | TXT | $0.45 | $0.31 |
| US Bancorp | USB | $0.64 | $0.62 |
| United Technologies | UTX | $1.47 | $1.45 |
* Report includes items that make comparisons to the consensus estimate questionable
Long positions in stocks mentioned: FCFS
All earnings compared to Reuters consensus estimates.
Source: StreetInsider.com
Remember, you are in control your email alerts! You can receive alerts for more than 25 free research report alerts including: The “10.0” Report, The Insiders Report, ETF Leaders Report, and The Focus List.







